China
19502100
2025
China had a net emigration of 268,126 people in 2025. The net migration rate is -0.2 per 1,000 population.
| Year | Net Migrants | Rate |
|---|---|---|
| 1950 | -20,646 | -0.0 |
| 1960 | -16,927 | -0.0 |
| 1970 | -126,510 | -0.2 |
| 1980 | -20,129 | -0.0 |
| 1990 | -11,187 | -0.0 |
| 2000 | -62,622 | -0.0 |
| 2010 | -184,144 | -0.1 |
| 2020 | -91,577 | -0.1 |
| 2024 | -318,992 | -0.2 |
| 2050 | -171,498 | -0.1 |
| 2100 | -77,792 | -0.1 |
Source: United Nations, Department of Economic and Social Affairs, Population Division (2024). World Population Prospects 2024.