China
19502100
2025
China recorded 11.72 million deaths in 2025. Life expectancy at birth is 78.4 years. The infant mortality rate is 6.0 per 1,000 live births.
| Year | Deaths | Life Exp. | Infant Mort. |
|---|---|---|---|
| 1950 | 12.56 million | 43.8 | 127.1 |
| 1960 | 19.51 million | 33.4 | 196.1 |
| 1970 | 9.82 million | 56.8 | 77.5 |
| 1980 | 7.51 million | 64.2 | 48.1 |
| 1990 | 7.98 million | 68.2 | 40.1 |
| 2000 | 7.78 million | 72.3 | 27.9 |
| 2010 | 8.79 million | 75.7 | 12.7 |
| 2020 | 10.41 million | 78.0 | 6.1 |
| 2024 | 11.68 million | 78.0 | 6.4 |
| 2050 | 17.53 million | 83.4 | 2.8 |
| 2100 | 13.66 million | 89.8 | 1.5 |
Source: United Nations, Department of Economic and Social Affairs, Population Division (2024). World Population Prospects 2024.