India
19502100
2025
India recorded 23.07 million births in 2025. The total fertility rate is 1.94 children per woman. The crude birth rate is 15.8 per 1,000 population. This is below the replacement level of 2.1.
| Year | Births | TFR | Birth Rate |
|---|---|---|---|
| 1950 | 15.29 million | 5.73 | 44.1 |
| 1960 | 18.71 million | 5.92 | 42.9 |
| 1970 | 21.71 million | 5.62 | 39.8 |
| 1980 | 25.47 million | 4.78 | 37.1 |
| 1990 | 28.17 million | 4.04 | 32.6 |
| 2000 | 29.11 million | 3.35 | 27.5 |
| 2010 | 26.90 million | 2.60 | 21.6 |
| 2020 | 23.49 million | 2.05 | 16.7 |
| 2024 | 23.19 million | 1.96 | 16.0 |
| 2050 | 18.96 million | 1.76 | 11.3 |
| 2100 | 13.15 million | 1.69 | 8.7 |
Source: United Nations, Department of Economic and Social Affairs, Population Division (2024). World Population Prospects 2024.