India
19502100
2025
India recorded 9.72 million deaths in 2025. Life expectancy at birth is 72.5 years. The infant mortality rate is 21.7 per 1,000 live births.
| Year | Deaths | Life Exp. | Infant Mort. |
|---|---|---|---|
| 1950 | 7.85 million | 41.2 | 176.4 |
| 1960 | 8.47 million | 45.6 | 153.4 |
| 1970 | 9.29 million | 48.6 | 139.7 |
| 1980 | 9.45 million | 53.6 | 116.7 |
| 1990 | 9.28 million | 58.6 | 91.6 |
| 2000 | 9.13 million | 62.7 | 68.9 |
| 2010 | 8.91 million | 67.2 | 45.5 |
| 2020 | 10.12 million | 70.2 | 26.5 |
| 2024 | 9.56 million | 72.2 | 22.6 |
| 2050 | 14.79 million | 77.5 | 9.1 |
| 2100 | 20.54 million | 85.3 | 3.4 |
Source: United Nations, Department of Economic and Social Affairs, Population Division (2024). World Population Prospects 2024.