India
19502100
2025
India had a net emigration of 495,753 people in 2025. The net migration rate is -0.3 per 1,000 population.
| Year | Net Migrants | Rate |
|---|---|---|
| 1950 | -62,674 | -0.2 |
| 1960 | 146,955 | 0.3 |
| 1970 | 233,782 | 0.4 |
| 1980 | 210,914 | 0.3 |
| 1990 | 125,514 | 0.1 |
| 2000 | -143,960 | -0.1 |
| 2010 | -50,905 | -0.0 |
| 2020 | -73,806 | -0.1 |
| 2024 | -630,830 | -0.4 |
| 2050 | -371,956 | -0.2 |
| 2100 | -319,573 | -0.2 |
Source: United Nations, Department of Economic and Social Affairs, Population Division (2024). World Population Prospects 2024.