Indonesia
19502100
2025
Indonesia recorded 4.44 million births in 2025. The total fertility rate is 2.10 children per woman. The crude birth rate is 15.5 per 1,000 population. This is below the replacement level of 2.1.
| Year | Births | TFR | Birth Rate |
|---|---|---|---|
| 1950 | 2.78 million | 5.11 | 40.5 |
| 1960 | 3.92 million | 5.50 | 44.4 |
| 1970 | 4.65 million | 5.49 | 40.2 |
| 1980 | 5.02 million | 4.50 | 33.7 |
| 1990 | 4.74 million | 3.11 | 25.8 |
| 2000 | 4.69 million | 2.50 | 21.7 |
| 2010 | 5.02 million | 2.46 | 20.4 |
| 2020 | 4.58 million | 2.19 | 16.7 |
| 2024 | 4.47 million | 2.12 | 15.8 |
| 2050 | 3.93 million | 1.85 | 12.3 |
| 2100 | 2.83 million | 1.73 | 9.6 |
Source: United Nations, Department of Economic and Social Affairs, Population Division (2024). World Population Prospects 2024.