Indonesia
19502100
2025
Indonesia had a net emigration of 39,509 people in 2025. The net migration rate is -0.1 per 1,000 population.
| Year | Net Migrants | Rate |
|---|---|---|
| 1950 | 88,611 | 1.3 |
| 1960 | 101,631 | 1.2 |
| 1970 | 81,368 | 0.7 |
| 1980 | 42,254 | 0.3 |
| 1990 | 11,539 | 0.1 |
| 2000 | -42,697 | -0.2 |
| 2010 | -57,752 | -0.2 |
| 2020 | -18,743 | -0.1 |
| 2024 | -38,469 | -0.1 |
| 2050 | -44,888 | -0.1 |
| 2100 | -37,190 | -0.1 |
Source: United Nations, Department of Economic and Social Affairs, Population Division (2024). World Population Prospects 2024.