Indonesia
19502100
2025
Indonesia recorded 2.20 million deaths in 2025. Life expectancy at birth is 71.4 years. The infant mortality rate is 16.1 per 1,000 live births.
| Year | Deaths | Life Exp. | Infant Mort. |
|---|---|---|---|
| 1950 | 1.44 million | 40.2 | 180.9 |
| 1960 | 1.57 million | 46.8 | 144.8 |
| 1970 | 1.57 million | 53.3 | 113.9 |
| 1980 | 1.53 million | 58.7 | 87.2 |
| 1990 | 1.48 million | 63.2 | 63.2 |
| 2000 | 1.61 million | 66.3 | 41.3 |
| 2010 | 1.85 million | 68.4 | 27.5 |
| 2020 | 2.43 million | 68.8 | 19.0 |
| 2024 | 2.16 million | 71.3 | 16.6 |
| 2050 | 3.39 million | 74.9 | 9.6 |
| 2100 | 3.91 million | 81.9 | 5.8 |
Source: United Nations, Department of Economic and Social Affairs, Population Division (2024). World Population Prospects 2024.