United States of America
19502100
2025
United States of America recorded 3.66 million births in 2025. The total fertility rate is 1.62 children per woman. The crude birth rate is 10.6 per 1,000 population. This is below the replacement level of 2.1.
| Year | Births | TFR | Birth Rate |
|---|---|---|---|
| 1950 | 3.70 million | 3.09 | 24.0 |
| 1960 | 4.37 million | 3.73 | 24.2 |
| 1970 | 3.89 million | 2.52 | 18.7 |
| 1980 | 3.75 million | 1.86 | 16.3 |
| 1990 | 4.17 million | 2.07 | 16.5 |
| 2000 | 3.96 million | 2.03 | 14.1 |
| 2010 | 3.98 million | 1.92 | 12.8 |
| 2020 | 3.64 million | 1.62 | 10.7 |
| 2024 | 3.65 million | 1.62 | 10.6 |
| 2050 | 3.79 million | 1.64 | 9.9 |
| 2100 | 3.91 million | 1.65 | 9.3 |
Source: United Nations, Department of Economic and Social Affairs, Population Division (2024). World Population Prospects 2024.