United States of America
19502100
2025
United States of America recorded 3.09 million deaths in 2025. Life expectancy at birth is 79.6 years. The infant mortality rate is 4.8 per 1,000 live births.
| Year | Deaths | Life Exp. | Infant Mort. |
|---|---|---|---|
| 1950 | 1.48 million | 68.1 | 31.7 |
| 1960 | 1.66 million | 69.8 | 26.4 |
| 1970 | 1.96 million | 70.7 | 20.9 |
| 1980 | 2.00 million | 73.7 | 12.7 |
| 1990 | 2.18 million | 75.4 | 9.7 |
| 2000 | 2.42 million | 76.8 | 7.2 |
| 2010 | 2.50 million | 78.7 | 6.2 |
| 2020 | 3.38 million | 77.0 | 5.3 |
| 2024 | 3.05 million | 79.5 | 4.9 |
| 2050 | 4.20 million | 83.2 | 2.5 |
| 2100 | 4.60 million | 89.2 | 1.0 |
Source: United Nations, Department of Economic and Social Affairs, Population Division (2024). World Population Prospects 2024.