Pakistan
19502100
2025
Pakistan had a net emigration of 1.24 million people in 2025. The net migration rate is -4.8 per 1,000 population.
| Year | Net Migrants | Rate |
|---|---|---|
| 1950 | 50,005 | 1.4 |
| 1960 | 0 | 0.0 |
| 1970 | -58,281 | -1.0 |
| 1980 | 1.08 million | 13.1 |
| 1990 | 275,242 | 2.4 |
| 2000 | 252,869 | 1.6 |
| 2010 | -431,902 | -2.2 |
| 2020 | -559,291 | -2.4 |
| 2024 | -1.40 million | -5.6 |
| 2050 | -507,801 | -1.4 |
| 2100 | -459,844 | -0.9 |
Source: United Nations, Department of Economic and Social Affairs, Population Division (2024). World Population Prospects 2024.