Pakistan
19502100
2025
Pakistan recorded 1.64 million deaths in 2025. Life expectancy at birth is 67.9 years. The infant mortality rate is 47.4 per 1,000 live births.
| Year | Deaths | Life Exp. | Infant Mort. |
|---|---|---|---|
| 1950 | 996,213 | 34.2 | 234.6 |
| 1960 | 917,177 | 44.1 | 175.1 |
| 1970 | 858,742 | 52.9 | 140.2 |
| 1980 | 992,962 | 57.2 | 124.0 |
| 1990 | 1.25 million | 59.7 | 107.6 |
| 2000 | 1.38 million | 61.9 | 86.2 |
| 2010 | 1.53 million | 64.4 | 70.7 |
| 2020 | 1.72 million | 65.7 | 54.0 |
| 2024 | 1.62 million | 67.8 | 48.4 |
| 2050 | 2.48 million | 71.3 | 26.8 |
| 2100 | 5.14 million | 78.2 | 8.6 |
Source: United Nations, Department of Economic and Social Affairs, Population Division (2024). World Population Prospects 2024.